2/16/1991
5' 7"
2002
| Seg | Score | Event |
|---|---|---|
| SP | 67.84 | Coupe de Nice (2013) |
| FS | 133.05 | Challenge Cup (2013) |
| TOT | 188.99 | Challenge Cup (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 67.49 | Italian Championships (2012) |
| FS | 139.73 | Italian Championships (2013) |
| TOT | 198.52 | Italian Championships (2012) |
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|
| Olympic Games | ||||||
| World Championships | ||||||
| European Championships | ||||||
| Canadian Championships | ||||||
| Italian Championships | ||||||
| Challenge Cup | ||||||
| Coupe de Nice | ||||||
| Crystal Skate | ||||||
| Finlandia Trophy | ||||||
| Golden Spin | ||||||
| Liberty Open | ||||||
| Mont Blanc Trophy | ||||||
| Nebelhorn Trophy | ||||||
| Ondrej Nepela Memorial | ||||||
| Triglav Trophy | ||||||
| US International Classic | ||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T [x] | 9.43 |
* A subscription provides access to all these resources