7/08/1995
5' 8"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 62.18 | World Junior Championshi… (2014) |
| FS | 125.77 | Mordovian Ornament (2015) |
| TOT | 185.80 | Mordovian Ornament (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 67.26 | Belarusian Championships (2015) |
| FS | 130.83 | Ice Star (2013) |
| TOT | 191.08 | Tallinn Trophy (Challeng… (2015) |
| Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
|---|---|---|---|---|---|---|---|
| World Championships | |||||||
| European Championships | |||||||
| World Junior Championshi… | |||||||
| Junior Grand Prix BLR | |||||||
| Junior Grand Prix CRO | |||||||
| Junior Grand Prix EST | |||||||
| Junior Grand Prix GER | |||||||
| Junior Grand Prix LAT | |||||||
| Junior Grand Prix TUR | |||||||
| Belarusian Championships | |||||||
| Belarusian Junior Champi… | |||||||
| Coupe de Nice | |||||||
| Denkova Staviski Cup | |||||||
| Golden Spin | |||||||
| Hellmut Seibt Memorial | |||||||
| Ice Challenge | |||||||
| Ice Star | |||||||
| Mordovian Ornament | |||||||
| Nebelhorn Trophy | |||||||
| NRW Trophy | |||||||
| Ondrej Nepela Memorial | |||||||
| Sofia Trophy | |||||||
| Tallinn Trophy (Challeng… | |||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2Lo [x] | 8.58 |
* A subscription provides access to all these resources