5/25/1988
6' 2"
1995
| Seg | Score | Event |
|---|---|---|
| SP | 57.43 | Skate Canada (2007) |
| FS | 116.75 | Challenge Cup (2008) |
| TOT | 173.85 | Challenge Cup (2008) |
| Seg | Score | Event |
|---|---|---|
| SP | 61.47 | Merano Cup (2011) |
| FS | 124.87 | NRW Trophy (2010) |
| TOT | 185.88 | NRW Trophy (2010) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | |||||||||||
| European Championships | |||||||||||
| World Junior Championshi… | |||||||||||
| Skate Canada | |||||||||||
| Junior Grand Prix Final | |||||||||||
| Junior Grand Prix CRO | |||||||||||
| Junior Grand Prix CZE | |||||||||||
| Junior Grand Prix HUN | |||||||||||
| Junior Grand Prix ROM | |||||||||||
| Junior Grand Prix SVK | |||||||||||
| Junior Grand Prix UKR | |||||||||||
| Four Nationals Champions… | |||||||||||
| Three Nationals Champion… | |||||||||||
| Challenge Cup | |||||||||||
| Finlandia Trophy | |||||||||||
| Ice Challenge | |||||||||||
| Merano Cup | |||||||||||
| NRW Trophy | |||||||||||
| Ondrej Nepela Memorial | |||||||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T+2Lo | 8.93 |
* A subscription provides access to all these resources