5/07/1995
2004
| Seg | Score | Event |
|---|---|---|
| SP | 68.58 | Bavarian Open (2019) |
| FS | 130.76 | Challenge Cup (2019) |
| TOT | 196.67 | Challenge Cup (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 77.73 | British Championships (2019) |
| FS | 144.87 | British Championships Qu… (2019) |
| TOT | 218.24 | British Championships (2019) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | ||||||||||||||
| European Championships | ||||||||||||||
| Junior Grand Prix AUT | ||||||||||||||
| Junior Grand Prix BLR | ||||||||||||||
| Junior Grand Prix FRA | ||||||||||||||
| Junior Grand Prix SLO | ||||||||||||||
| British Championships | ||||||||||||||
| British Championships Qu… | ||||||||||||||
| Welsh Open Championships | ||||||||||||||
| Bavarian Open | ||||||||||||||
| Challenge Cup | ||||||||||||||
| Coventry Open | ||||||||||||||
| Dragon Trophy | ||||||||||||||
| Golden Bear | ||||||||||||||
| Ice Challenge | ||||||||||||||
| IJS Deeside | ||||||||||||||
| IJS Hull Open | ||||||||||||||
| IJS Lee Valley | ||||||||||||||
| IJS Sheffield | ||||||||||||||
| IJS Skate Southern | ||||||||||||||
| Lombardia Trophy | ||||||||||||||
| Mentor Torun Cup | ||||||||||||||
| Scottish Cup | ||||||||||||||
| Triglav Trophy | ||||||||||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3A+2T | 8.50 |
* A subscription provides access to all these resources