4/16/1988
5' 7"
1994
| Seg | Score | Event |
|---|---|---|
| SP | 86.04 | Olympic Games (2014) |
| FS | 153.83 | Olympic Games (2014) |
| TOT | 239.87 | Olympic Games (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 81.76 | German Championships (2013) |
| FS | 150.51 | Winter Universiade (2015) |
| TOT | 227.84 | German Championships (2013) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||||||
| World Championships | ||||||||||||||
| European Championships | ||||||||||||||
| World Junior Championshi… | ||||||||||||||
| Cup of China | ||||||||||||||
| NHK Trophy | ||||||||||||||
| Trophee Eric Bompard | ||||||||||||||
| Rostelecom Cup | ||||||||||||||
| Junior Grand Prix GER | ||||||||||||||
| Junior Grand Prix HUN | ||||||||||||||
| Junior Grand Prix JPN | ||||||||||||||
| Junior Grand Prix POL | ||||||||||||||
| German Championships | ||||||||||||||
| Autumn Classic Internati… | ||||||||||||||
| Challenge Cup | ||||||||||||||
| Coupe de Nice | ||||||||||||||
| Dragon Trophy | ||||||||||||||
| Finlandia Trophy | ||||||||||||||
| Golden Spin | ||||||||||||||
| Heiko Fischer Cup | ||||||||||||||
| Hellmut Seibt Memorial | ||||||||||||||
| Ice Challenge | ||||||||||||||
| Ice Star | ||||||||||||||
| Mentor Cup | ||||||||||||||
| Nebelhorn Trophy | ||||||||||||||
| Nestle Torun Cup | ||||||||||||||
| NRW Trophy | ||||||||||||||
| Ondrej Nepela Memorial | ||||||||||||||
| Tallinn Trophy (Challeng… | ||||||||||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+3T [x] | 12.28 |
* A subscription provides access to all these resources