5/23/2005
5' 1"
2014
| Seg | Score | Event |
|---|---|---|
| CD | 16.85 | British Solo Ice Dance C… (2019) |
| FD | 31.56 | British Solo Ice Dance C… (2018) |
| FS | 35.44 | Skate Southern Club Inte… (2019) |
| TOT | 60.19 | British Solo Ice Dance C… (2019) |
| Competition | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|
| British Championships | |||||
| British Championships Qu… | |||||
| British Solo Ice Dance C… | |||||
| Bracknell Open | |||||
| Coventry Open | |||||
| IJS Guildford | |||||
| IJS Lee Valley | |||||
| IJS Sheffield | |||||
| Lee Valley Solo & Couple… | |||||
| MKISC | |||||
| Skate Southern Club Inte… | |||||
| Streatham Solo & Couples… | |||||
| Telford Solo Dance | |||||
| Telford Solo Ice Dance O… |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | RR2Sq | 7.43 |
* A subscription provides access to all these resources