9/29/1989
5' 7"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 72.95 | Golden Bear (2016) |
| FS | 140.45 | European Championships (2018) |
| TOT | 208.22 | European Championships (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 76.01 | IJS Sheffield (2016) |
| FS | 139.81 | British Championships (2017) |
| TOT | 210.37 | British Championships (2017) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | |||||||||||||
| European Championships | |||||||||||||
| Grand Prix Helsinki | |||||||||||||
| British Championships | |||||||||||||
| Welsh Open Championships | |||||||||||||
| Challenge Cup | |||||||||||||
| Coupe de Nice | |||||||||||||
| Coupe du Printemps | |||||||||||||
| Coventry Open | |||||||||||||
| Crystal Skate | |||||||||||||
| Dragon Trophy | |||||||||||||
| Golden Bear | |||||||||||||
| Golden Spin | |||||||||||||
| Hellmut Seibt Memorial | |||||||||||||
| Ice Challenge | |||||||||||||
| IJS Deeside | |||||||||||||
| IJS Lee Valley | |||||||||||||
| IJS Sheffield | |||||||||||||
| Kempen Trophy | |||||||||||||
| Lombardia Trophy | |||||||||||||
| Merano Cup | |||||||||||||
| Mladost Trophy | |||||||||||||
| Nebelhorn Trophy | |||||||||||||
| NRW Trophy | |||||||||||||
| Ondrej Nepela Memorial | |||||||||||||
| Triglav Trophy | |||||||||||||
| Volvo Open Cup | |||||||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+3T [x] | 11.12 |
* A subscription provides access to all these resources