Seg | Score | Event |
---|---|---|
SP | 62.74 | Eastern Sectional Single… (2019) |
FS | 107.81 | New England Regional Cha… (2019) |
TOT | 164.23 | Eastern Sectional Single… (2019) |
Competition | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
---|---|---|---|---|---|---|
US Figure Skating Champi… | ||||||
Eastern Sectional Champi… | ||||||
Eastern Sectional Single… | ||||||
New England Regional Cha… | ||||||
Boston Open | ||||||
Colonial Open | ||||||
Cranberry Open | ||||||
US Challenge Skate |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3S+1Eu+2F [x] | 7.69 |
* A subscription provides access to all these resources