6/14/1993
5' 5"
| Seg | Score | Event |
|---|---|---|
| SP | 64.46 | Warsaw Cup (2019) |
| FS | 131.86 | Santa Claus Cup (2017) |
| TOT | 194.84 | Santa Claus Cup (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 74.29 | Master's de Patinage (2016) |
| FS | 141.48 | Master's de Patinage (2016) |
| TOT | 215.77 | Master's de Patinage (2016) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix AUS | |||||||||||||
| Junior Grand Prix AUT | |||||||||||||
| US Figure Skating Champi… | |||||||||||||
| US Junior Championships | |||||||||||||
| Pacific Coast Sectional … | |||||||||||||
| Southwest Pacific Region… | |||||||||||||
| French Championships | |||||||||||||
| Golden West Championships | |||||||||||||
| Egna Spring Trophy | |||||||||||||
| Finlandia Trophy | |||||||||||||
| Gardena Spring Trophy | |||||||||||||
| Glacier Falls | |||||||||||||
| Lombardia Trophy | |||||||||||||
| Los Angeles Open | |||||||||||||
| Master's de Patinage | |||||||||||||
| Santa Claus Cup | |||||||||||||
| Southern California Inte… | |||||||||||||
| Summer Cup | |||||||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+3T | 11.28 |
* A subscription provides access to all these resources