Seg | Score | Event |
---|---|---|
SP | 40.37 | Triglav Trophy (2014) |
FS | 72.48 | Golden Bear (2013) |
TOT | 110.70 | Golden Bear (2013) |
Seg | Score | Event |
---|---|---|
SP | 38.74 | Santa Claus Cup (2010) |
FS | 71.63 | Dragon Trophy (2014) |
TOT | 106.95 | Dragon Trophy (2014) |
Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 |
---|---|---|---|---|---|---|---|---|---|---|
World Junior Championshi… | ||||||||||
Junior Grand Prix AUT | ||||||||||
Junior Grand Prix BLR | ||||||||||
Junior Grand Prix CRO | ||||||||||
Junior Grand Prix LAT | ||||||||||
Junior Grand Prix ROU | ||||||||||
Junior Grand Prix TUR | ||||||||||
AVAS Cup | ||||||||||
Coupe de Nice | ||||||||||
Dragon Trophy | ||||||||||
Drzavno Prvenstvo | ||||||||||
Gardena Spring Trophy | ||||||||||
Golden Bear | ||||||||||
Golden Spin | ||||||||||
Ice Challenge | ||||||||||
Merano Cup | ||||||||||
Santa Claus Cup | ||||||||||
Sarajevo Open | ||||||||||
Skate Celje | ||||||||||
Skate Helena | ||||||||||
Sportland Trophy | ||||||||||
Tirnavia Ice Cup | ||||||||||
Triglav Trophy | ||||||||||
Volvo Open Cup | ||||||||||
Winter Universiade | ||||||||||
World Development Trophy |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2Lz+2T+2Lo ! [x] | 4.87 |
* A subscription provides access to all these resources