7/11/2001
5' 7"
2005
| Seg | Score | Event |
|---|---|---|
| SP | 70.04 | NHK Trophy (2017) |
| FS | 140.15 | NHK Trophy (2017) |
| TOT | 210.19 | NHK Trophy (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 75.33 | Russian Championships (2017) |
| FS | 134.93 | Russian Championships (2015) |
| TOT | 207.61 | Russian Championships (2017) |
| Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|
| Youth Olympic Games | ||||||
| World Junior Championshi… | ||||||
| Skate America | ||||||
| NHK Trophy | ||||||
| Rostelecom Cup | ||||||
| Junior Grand Prix Final | ||||||
| Junior Grand Prix EST | ||||||
| Junior Grand Prix POL | ||||||
| Junior Grand Prix RUS | ||||||
| Junior Grand Prix SVK | ||||||
| Russian Championships | ||||||
| Russian Junior Champions… | ||||||
| Ondrej Nepela Memorial |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T [x] | 8.34 |
* A subscription provides access to all these resources