6/27/1986
6' 0"
1992
| Seg | Score | Event |
|---|---|---|
| SP | 60.03 | European Championships (2009) |
| FS | 105.21 | European Championships (2009) |
| TOT | 165.24 | European Championships (2009) |
| Seg | Score | Event |
|---|---|---|
| SP | 59.49 | Ondrej Nepela Memorial (2009) |
| FS | 117.46 | Three Nationals Champion… (2010) |
| TOT | 172.41 | Three Nationals Champion… (2010) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 |
|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||
| World Championships | |||||||
| European Championships | |||||||
| World Junior Championshi… | |||||||
| Junior Grand Prix FRA | |||||||
| Junior Grand Prix GER | |||||||
| Three Nationals Champion… | |||||||
| Coupe de Nice | |||||||
| Finlandia Trophy | |||||||
| Golden Spin | |||||||
| Nebelhorn Trophy | |||||||
| Ondrej Nepela Memorial | |||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2Lo+2T | 8.42 |
* A subscription provides access to all these resources