10/03/1994
5' 3"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 48.06 | Junior Grand Prix HUN (2009) |
| FS | 79.81 | Junior Grand Prix TUR (2009) |
| TOT | 126.46 | Junior Grand Prix TUR (2009) |
| Seg | Score | Event |
|---|---|---|
| SP | 39.44 | Asian Trophy (2011) |
| FS | 72.82 | Asian Trophy (2011) |
| TOT | 112.26 | Asian Trophy (2011) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T+2Lo | 5.73 |
* A subscription provides access to all these resources