7/21/1992
5' 2"
1996
| Seg | Score | Event |
|---|---|---|
| SP | 64.64 | Olympic Games (2010) |
| FS | 118.08 | Four Continents Champion… (2011) |
| TOT | 182.49 | Olympic Games (2010) |
| Seg | Score | Event |
|---|---|---|
| SP | 69.35 | US Figure Skating Champi… (2010) |
| FS | 130.76 | US Figure Skating Champi… (2010) |
| TOT | 200.11 | US Figure Skating Champi… (2010) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||||
| World Championships | |||||||||
| Four Continents Champion… | |||||||||
| World Junior Championshi… | |||||||||
| Grand Prix Final | |||||||||
| Skate America | |||||||||
| Skate Canada | |||||||||
| Cup of China | |||||||||
| NHK Trophy | |||||||||
| Rostelecom Cup | |||||||||
| Cup of Russia | |||||||||
| Junior Grand Prix Final | |||||||||
| Junior Grand Prix AUT | |||||||||
| Junior Grand Prix GER | |||||||||
| US Figure Skating Champi… | |||||||||
| Midwestern Sectional Cha… | |||||||||
| Pacific Coast Sectional … | |||||||||
| Central Pacific Regional… | |||||||||
| Southwestern Regional Ch… | |||||||||
| Golden West Championships | |||||||||
| Coupe de Nice | |||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lo+2T+2Lo [x] | 9.33 |
* A subscription provides access to all these resources