8/31/1987
            
            
            5' 1"
            
            
            1993
        | Seg | Score | Event | 
|---|---|---|
| SP | 22.73 | Junior Grand Prix USA (2004) | 
| FS | 38.53 | Junior Grand Prix USA (2004) | 
| TOT | 61.26 | Junior Grand Prix USA (2004) | 
| Competition | 04/05 | 
|---|---|
| Junior Grand Prix USA | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 2A | 1.90 | 
* A subscription provides access to all these resources