3/23/1999
5' 7"
| Seg | Score | Event |
|---|---|---|
| SP | 27.23 | World Development Trophy (2015) |
| FS | 37.72 | World Development Trophy (2015) |
| TOT | 64.95 | World Development Trophy (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 26.61 | South East Asia Trophy (2014) |
| FS | 35.14 | South East Asia Trophy (2014) |
| TOT | 61.75 | South East Asia Trophy (2014) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | FSSp3 | 2.60 |
* A subscription provides access to all these resources