12/27/2003
5' 4"
2009
| Seg | Score | Event |
|---|---|---|
| SP | 66.59 | Volvo Open Cup (2019) |
| FS | 130.81 | Volvo Open Cup (2019) |
| TOT | 197.40 | Volvo Open Cup (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 56.78 | Denis Ten Memorial Chall… (2019) |
| FS | 124.24 | Denis Ten Memorial Chall… (2019) |
| TOT | 181.02 | Denis Ten Memorial Chall… (2019) |
| Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|
| World Junior Championshi… | |||||||
| Junior Grand Prix ARM | |||||||
| Junior Grand Prix CAN | |||||||
| Junior Grand Prix POL | |||||||
| Bavarian Open | |||||||
| Denis Ten Memorial Chall… | |||||||
| Golden Spin | |||||||
| Hellmut Seibt Memorial I… | |||||||
| Ice Star | |||||||
| Mentor Torun Cup | |||||||
| Rostelecom Crystal Skate | |||||||
| Sportland Trophy | |||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+1Eu+2S | 7.63 |
* A subscription provides access to all these resources