9/06/1996
5' 5"
2001
| Seg | Score | Event |
|---|---|---|
| SP | 69.89 | World Championships (2016) |
| FS | 129.97 | Cup of China (2015) |
| TOT | 199.15 | World Championships (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 70.48 | Japan Championships (2017) |
| FS | 127.14 | Japan Championships (2017) |
| TOT | 197.62 | Japan Championships (2017) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|
| World Championships | |||||||||
| Four Continents Champion… | |||||||||
| World Junior Championshi… | |||||||||
| Grand Prix Final | |||||||||
| Skate Canada | |||||||||
| Cup of China | |||||||||
| NHK Trophy | |||||||||
| Rostelecom Cup | |||||||||
| Grand Prix Helsinki | |||||||||
| Junior Grand Prix BLR | |||||||||
| Junior Grand Prix CRO | |||||||||
| Junior Grand Prix FRA | |||||||||
| Junior Grand Prix MEX | |||||||||
| Chubu Regional | |||||||||
| Japan Championships | |||||||||
| Japan Junior Championshi… | |||||||||
| Asian Trophy | |||||||||
| Autumn Classic Internati… | |||||||||
| Challenge Cup | |||||||||
| Coupe du Printemps | |||||||||
| Finlandia Trophy | |||||||||
| Japan Western Section | |||||||||
| Ondrej Nepela Memorial | |||||||||
| Triglav Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+1Lo+3S [x] | 9.50 |
* A subscription provides access to all these resources