Seg | Score | Event |
---|---|---|
SP | 61.84 | Ondrej Nepela Memorial (2015) |
FS | 117.51 | NHK Trophy (2014) |
TOT | 168.38 | NHK Trophy (2014) |
Seg | Score | Event |
---|---|---|
SP | 58.10 | Japan Championships (2014) |
FS | 112.74 | Japan Championships (2012) |
TOT | 167.62 | Japan Championships (2012) |
Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
---|---|---|---|---|---|---|---|---|---|---|
NHK Trophy | ||||||||||
Rostelecom Cup | ||||||||||
Junior Grand Prix CZE | ||||||||||
Junior Grand Prix LAT | ||||||||||
Junior Grand Prix SVK | ||||||||||
Chubu Regional | ||||||||||
Kinki Regional | ||||||||||
Golden West Championships | ||||||||||
Japan Championships | ||||||||||
Japan Junior Championshi… | ||||||||||
Asian Trophy | ||||||||||
Coupe du Printemps | ||||||||||
Japan Western Section | ||||||||||
Ondrej Nepela Memorial | ||||||||||
Triglav Trophy | ||||||||||
US International Classic | ||||||||||
Warsaw Cup |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Lo+2T+2Lo [x] | 9.92 |
* A subscription provides access to all these resources