 10/09/1996
            
            
            5' 10"
            
            
            2005
                
            
            
            10/09/1996
            
            
            5' 10"
            
            
            2005
        | Seg | Score | Event | 
|---|---|---|
| SP | 24.90 | Southwest Pacific Region… (2011) | 
| FS | 43.24 | Southwest Pacific Region… (2011) | 
| TOT | 68.14 | Southwest Pacific Region… (2011) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 2Lo+1A+SEQ [x] | 2.55 | 
* A subscription provides access to all these resources