6/07/2004
5' 1"
2012
| Seg | Score | Event |
|---|---|---|
| SP | 39.81 | Challenge Cup (2020) |
| FS | 71.84 | Challenge Cup (2020) |
| TOT | 111.65 | Challenge Cup (2020) |
| Seg | Score | Event |
|---|---|---|
| SP | 32.01 | Antwerp Diamond Trophy (2018) |
| FS | 50.22 | Ice Talent Trophy (2019) |
| TOT | 82.15 | Antwerp Diamond Trophy (2018) |
| Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|
| Southern Regional Champi… | |||||||
| Ann Beukers Trophy | |||||||
| Antwerp Diamond Trophy | |||||||
| Challenge Cup | |||||||
| City of Light | |||||||
| Finale KNSB Cup | |||||||
| Golden Bear | |||||||
| Ice Talent Trophy | |||||||
| Kempen Trophy | |||||||
| Leo Scheu Memorial | |||||||
| Mentor Torun Cup | |||||||
| NRW Trophy | |||||||
| Selection Match KNSB Cup… |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A | 3.96 |
* A subscription provides access to all these resources