10/04/1995
5' 3"
1999
| Seg | Score | Event |
|---|---|---|
| SP | 47.35 | Coupe de Nice (2013) |
| FS | 76.85 | Gardena Spring Trophy (2013) |
| TOT | 124.19 | Coupe de Nice (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 45.47 | Finnish Championships (2012) |
| FS | 83.24 | Hellmut Seibt Memorial (2013) |
| TOT | 123.55 | Hellmut Seibt Memorial (2013) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|---|
| Finnish Championships | |||||||
| Bavarian Open | |||||||
| Challenge Cup | |||||||
| Coupe de Nice | |||||||
| Coupe du Printemps | |||||||
| Dragon Trophy | |||||||
| Finlandia Trophy | |||||||
| Gardena Spring Trophy | |||||||
| Hellmut Seibt Memorial | |||||||
| Ice Challenge | |||||||
| Mont Blanc Trophy | |||||||
| Nebelhorn Trophy | |||||||
| Nordics | |||||||
| Santa Claus Cup | |||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+1T | 5.70 |
* A subscription provides access to all these resources