12/23/1982
5' 5"
1987
| Seg | Score | Event |
|---|---|---|
| SP | 42.57 | European Championships (2005) |
| FS | 78.65 | European Championships (2005) |
| TOT | 121.22 | European Championships (2005) |
| Seg | Score | Event |
|---|---|---|
| SP | 40.98 | Coupe de Nice (2007) |
| FS | 75.09 | Karl Schaefer Memorial (2005) |
| TOT | 115.20 | Karl Schaefer Memorial (2005) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 |
|---|---|---|---|---|---|
| Olympic Games | |||||
| World Championships | |||||
| European Championships | |||||
| Cup of China | |||||
| Challenge Cup | |||||
| Coupe de Nice | |||||
| Finlandia Trophy | |||||
| Golden Spin | |||||
| Heiko Fischer Cup | |||||
| Karl Schaefer Memorial | |||||
| Merano Cup | |||||
| Nebelhorn Trophy | |||||
| Ondrej Nepela Memorial | |||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S | 5.21 |
* A subscription provides access to all these resources