12/07/1990
5' 3"
1993
| Seg | Score | Event |
|---|---|---|
| SP | 56.53 | Junior Grand Prix GER (2007) |
| FS | 85.64 | World Junior Championshi… (2007) |
| TOT | 134.95 | World Junior Championshi… (2007) |
| Seg | Score | Event |
|---|---|---|
| SP | 53.82 | Japan Championships (2007) |
| FS | 93.46 | Japan Championships (2006) |
| TOT | 146.58 | Japan Junior Championshi… (2007) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 |
|---|---|---|---|---|---|---|---|
| World Junior Championshi… | |||||||
| Junior Grand Prix Final | |||||||
| Junior Grand Prix BUL | |||||||
| Junior Grand Prix GER | |||||||
| Junior Grand Prix HUN | |||||||
| Junior Grand Prix ITA | |||||||
| Junior Grand Prix JPN | |||||||
| Junior Grand Prix NED | |||||||
| Junior Grand Prix ROU | |||||||
| Junior Grand Prix RSA | |||||||
| Junior Grand Prix USA | |||||||
| Japan Championships | |||||||
| Japan Junior Championshi… | |||||||
| Gardena Spring Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2A+SEQ [x] | 6.96 |
* A subscription provides access to all these resources