Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
---|---|---|---|---|---|---|---|---|---|---|---|
Australian Championships | |||||||||||
BFISC Championships | |||||||||||
BIFSC Championships | |||||||||||
Queensland Championships | |||||||||||
Hollins Trophy | |||||||||||
MJS Trophy | |||||||||||
Towne Family Trophy | |||||||||||
Wintersun |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2A+2A+SEQ | 5.66 |
* A subscription provides access to all these resources