1/16/1994
5' 3"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 41.12 | Junior Grand Prix USA (2009) |
| FS | 78.26 | Junior Grand Prix ESP (2008) |
| TOT | 118.71 | Junior Grand Prix ESP (2008) |
| Seg | Score | Event |
|---|---|---|
| SP | 40.61 | Canadian Championships (2009) |
| FS | 84.79 | Canadian Championships (2010) |
| TOT | 119.75 | Canadian Championships (2010) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+2T | 5.80 |
* A subscription provides access to all these resources