| Seg | Score | Event |
|---|---|---|
| SP | 36.82 | Northwest Pacific Region… (2019) |
| FS | 63.89 | South Atlantic Regional … (2017) |
| TOT | 89.79 | Northwest Pacific Region… (2019) |
| Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|
| New England Regional Cha… | ||||||||
| North Atlantic Regional … | ||||||||
| Northwest Pacific Region… | ||||||||
| South Atlantic Regional … | ||||||||
| Colonial Open | ||||||||
| Cranberry Open | ||||||||
| May Day Open | ||||||||
| Skate Wilmington | ||||||||
| Southern Connecticut Open |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A | 3.83 |
* A subscription provides access to all these resources