8/21/1993
5' 3"
1999
| Seg | Score | Event |
|---|---|---|
| SP | 58.96 | Skate America (2014) |
| FS | 116.15 | Trophee Eric Bompard (2013) |
| TOT | 174.58 | Skate America (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 59.21 | US Figure Skating Champi… (2015) |
| FS | 123.61 | US Figure Skating Champi… (2015) |
| TOT | 182.82 | US Figure Skating Champi… (2015) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 |
|---|---|---|---|---|---|---|---|---|---|
| Four Continents Champion… | |||||||||
| World Junior Championshi… | |||||||||
| Skate America | |||||||||
| Trophee Eric Bompard | |||||||||
| Junior Grand Prix AUT | |||||||||
| Junior Grand Prix EST | |||||||||
| Junior Grand Prix GER | |||||||||
| Junior Grand Prix POL | |||||||||
| Junior Grand Prix ROU | |||||||||
| US Figure Skating Champi… | |||||||||
| Eastern Sectional Champi… | |||||||||
| North Atlantic Regional … | |||||||||
| Colonial Open | |||||||||
| Finlandia Trophy | |||||||||
| Gardena Spring Trophy | |||||||||
| Liberty Open | |||||||||
| Summer Challenge | |||||||||
| US International Classic |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lo+3Lo< | 8.23 |
* A subscription provides access to all these resources