4/29/1993
5' 11"
2002
| Seg | Score | Event |
|---|---|---|
| SP | 51.44 | Junior Grand Prix POL (2011) |
| FS | 100.25 | Junior Grand Prix POL (2011) |
| TOT | 151.69 | Junior Grand Prix POL (2011) |
| Seg | Score | Event |
|---|---|---|
| SP | 69.96 | Canadian Championships (2018) |
| FS | 121.68 | Canadian Championships (2018) |
| TOT | 191.64 | Canadian Championships (2018) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lo+2T+2Lo | 8.84 |
* A subscription provides access to all these resources