Seg | Score | Event |
---|---|---|
SP | 57.07 | Lombardia Trophy (2017) |
FS | 103.73 | Finlandia Trophy (2017) |
TOT | 157.23 | Lombardia Trophy (2017) |
Seg | Score | Event |
---|---|---|
SP | 63.07 | Tallinn Trophy (Challeng… (2017) |
FS | 113.35 | Gliss Open (2017) |
TOT | 173.03 | Tallinn Trophy (Challeng… (2017) |
Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
---|---|---|---|---|---|---|---|---|---|---|
European Championships | ||||||||||
World Junior Championshi… | ||||||||||
Junior Grand Prix BLR | ||||||||||
Junior Grand Prix EST | ||||||||||
Junior Grand Prix LAT | ||||||||||
Estonian Championships | ||||||||||
Estonian Youth Champions… | ||||||||||
AVAS Cup | ||||||||||
Finlandia Trophy | ||||||||||
Gliss Open | ||||||||||
Haabersti Cup | ||||||||||
Hellmut Seibt Memorial | ||||||||||
Hope Cup | ||||||||||
Jegvirag Cup | ||||||||||
Lombardia Trophy | ||||||||||
Lounakeskus Trophy | ||||||||||
Nordics | ||||||||||
Ondrej Nepela Memorial | ||||||||||
Sportland Trophy (ISU) | ||||||||||
Tallinn Trophy | ||||||||||
Tallinn Trophy (Challeng… | ||||||||||
Volvo Open Cup |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3S+2T+2Lo [x] | 7.33 |
* A subscription provides access to all these resources