| Seg | Score | Event |
|---|---|---|
| SP | 37.42 | Challenge Cup (2020) |
| FS | 59.53 | Challenge Cup (2020) |
| TOT | 96.95 | Challenge Cup (2020) |
| Seg | Score | Event |
|---|---|---|
| SP | 34.81 | Gliss Extra (2019) |
| FS | 61.09 | IceStar Cup (2019) |
| TOT | 95.27 | IceStar Cup (2019) |
| Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|
| Estonian Youth Champions… | |||||||
| Challenge Cup | |||||||
| Coppa Europa | |||||||
| Gliss Extra | |||||||
| Gliss Open | |||||||
| Ice Star Cup | |||||||
| IceStar Cup | |||||||
| Kaunas Ice Autumn Cup | |||||||
| Leo Scheu Memorial | |||||||
| Lounakeskus Trophy | |||||||
| Narva Cup | |||||||
| Narva Spring | |||||||
| Open Ice Mall Cup | |||||||
| Reval Skate Open | |||||||
| Tallink Hotels Cup | |||||||
| Tallinn Trophy (Interclu… | |||||||
| Tartu Cup | |||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T | 5.04 |
* A subscription provides access to all these resources