1/09/1994
5' 3"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 35.58 | Four Continents Champion… (2012) |
| FS | 67.57 | Four Continents Champion… (2012) |
| TOT | 96.66 | Junior Grand Prix AUS (2011) |
| Seg | Score | Event |
|---|---|---|
| SP | 37.39 | Asian Trophy (2010) |
| FS | 60.13 | Southwest Pacific Region… (2008) |
| TOT | 94.83 | Asian Trophy (2010) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Lo+2Lo+1Lo [x] | 4.51 |
* A subscription provides access to all these resources