11/26/1992
| Seg | Score | Event |
|---|---|---|
| SP | 41.73 | Gardena Spring Trophy (2008) |
| FS | 66.77 | Gardena Spring Trophy (2008) |
| TOT | 108.50 | Gardena Spring Trophy (2008) |
| Seg | Score | Event |
|---|---|---|
| SP | 49.58 | French Championships (2008) |
| FS | 77.78 | French Championships (2008) |
| TOT | 127.36 | French Championships (2008) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T | 4.80 |
* A subscription provides access to all these resources