4/16/1993
            
            
            5' 5"
            
            
            1996
        | Seg | Score | Event | 
|---|---|---|
| SP | 46.88 | NRW Trophy (2013) | 
| FS | 82.02 | NRW Trophy (2013) | 
| TOT | 128.90 | NRW Trophy (2013) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 82.24 | Heiko Fischer Cup (2012) | 
| FS | 100.03 | German Championships (2012) | 
| TOT | 151.62 | Heiko Fischer Cup (2012) | 
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix CZE | ||||||||||
| Junior Grand Prix GBR | ||||||||||
| Junior Grand Prix GER | ||||||||||
| Junior Grand Prix ITA | ||||||||||
| Junior Grand Prix USA | ||||||||||
| German Championships | ||||||||||
| German Junior Championsh… | ||||||||||
| Bavarian Open | ||||||||||
| Big Bear | ||||||||||
| Challenge Cup | ||||||||||
| Coupe de Nice | ||||||||||
| Golden Bear | ||||||||||
| Heiko Fischer Cup | ||||||||||
| Ice Challenge | ||||||||||
| Merano Cup | ||||||||||
| New Years Cup | ||||||||||
| NRW Trophy | ||||||||||
| Ondrej Nepela Memorial | ||||||||||
| US International Classic | ||||||||||
| Warsaw Cup | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T [x] | 6.16 | 
* A subscription provides access to all these resources