1/06/1988
| Seg | Score | Event |
|---|---|---|
| SP | 28.67 | North Shore Open (2018) |
| FS | 57.00 | New England Regional Cha… (2019) |
| TOT | 78.23 | New England Regional Cha… (2018) |
| Competition | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|
| New England Regional Cha… | ||||
| Boston Open | ||||
| Champlain Valley Open | ||||
| Colonial Open | ||||
| Cranberry Open | ||||
| North Shore Open | ||||
| North Star Open | ||||
| Ocean State Open |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2F+2Lo | 3.59 |
* A subscription provides access to all these resources