5/04/1984
5' 4"
1988
| Seg | Score | Event |
|---|---|---|
| SP | 60.87 | European Championships (2006) |
| FS | 113.00 | European Championships (2008) |
| TOT | 195.11 | World Championships (2006) |
| Seg | Score | Event |
|---|---|---|
| SP | 60.38 | Swiss Championships (2007) |
| FS | 121.65 | Swiss Championships (2007) |
| TOT | 182.03 | Swiss Championships (2007) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||||||
| World Championships | |||||||||||
| European Championships | |||||||||||
| Grand Prix Final | |||||||||||
| Skate America | |||||||||||
| Skate Canada | |||||||||||
| Cup of China | |||||||||||
| NHK Trophy | |||||||||||
| Trophee Eric Bompard | |||||||||||
| Cup of Russia | |||||||||||
| Swiss Championships | |||||||||||
| Finlandia Trophy | |||||||||||
| Medal Winners Open | |||||||||||
| Nebelhorn Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz [x] | 7.74 |
* A subscription provides access to all these resources