8/05/1999
4' 11"
2003
| Seg | Score | Event |
|---|---|---|
| SP | 44.22 | Junior Grand Prix CRO (2015) |
| FS | 76.07 | Junior Grand Prix CRO (2015) |
| TOT | 120.29 | Junior Grand Prix CRO (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 44.59 | Midwestern Sectional Cha… (2014) |
| FS | 81.91 | Midwestern Sectional Cha… (2014) |
| TOT | 126.50 | Midwestern Sectional Cha… (2014) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F | 6.00 |
* A subscription provides access to all these resources