7/22/1992
5' 10"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 50.95 | Gardena Spring Trophy (2013) |
| FS | 84.15 | Gardena Spring Trophy (2013) |
| TOT | 135.10 | Gardena Spring Trophy (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 50.39 | Katrina Cup (2013) |
| FS | 99.08 | New Years Cup (2014) |
| TOT | 148.11 | Katrina Cup (2013) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|---|
| World Championships | |||||||
| European Championships | |||||||
| World Junior Championshi… | |||||||
| Junior Grand Prix BLR | |||||||
| Junior Grand Prix EST | |||||||
| Latvian Championships | |||||||
| Bavarian Open | |||||||
| Dragon Trophy | |||||||
| Gardena Spring Trophy | |||||||
| Hellmut Seibt Memorial | |||||||
| Ice Challenge | |||||||
| Katrina Cup | |||||||
| Nestle Torun Cup | |||||||
| New Years Cup | |||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2A+SEQ | 5.98 |
* A subscription provides access to all these resources