7/30/2005
4' 10"
2010
| Seg | Score | Event |
|---|---|---|
| SP | 24.09 | British Championships Qu… (2019) |
| FS | 39.85 | Coventry Open (2019) |
| TOT | 63.87 | British Championships Qu… (2019) |
| Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|
| British Championships | |||||||
| British Championships Qu… | |||||||
| British Championships Qu… | |||||||
| British Championships Qu… | |||||||
| Blackpool Ice Skating Fe… | |||||||
| Bradford Open | |||||||
| Coventry Open | |||||||
| IJS Deeside | |||||||
| IJS Hull Open | |||||||
| IJS Lee Valley | |||||||
| IJS Sheffield | |||||||
| ISSA Open | |||||||
| Sheffield Open |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CCoSp2 | 3.00 |
* A subscription provides access to all these resources