Seg | Score | Event |
---|---|---|
SP | 51.63 | Coupe de Nice (2013) |
FS | 98.23 | Challenge Cup (2009) |
TOT | 146.32 | Challenge Cup (2009) |
Seg | Score | Event |
---|---|---|
SP | 61.52 | Italian Championships (2012) |
FS | 114.14 | Dragon Trophy (2013) |
TOT | 174.75 | Italian Championships (2012) |
Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
---|---|---|---|---|---|---|---|---|
World Junior Championshi… | ||||||||
Junior Grand Prix ESP | ||||||||
Junior Grand Prix GBR | ||||||||
Junior Grand Prix GER | ||||||||
Junior Grand Prix ITA | ||||||||
Junior Grand Prix TUR | ||||||||
Italian Championships | ||||||||
Bavarian Open | ||||||||
Challenge Cup | ||||||||
Coupe de Nice | ||||||||
Coupe du Printemps | ||||||||
Dragon Trophy | ||||||||
Gardena Spring Trophy | ||||||||
Heiko Fischer Cup | ||||||||
Ice Challenge | ||||||||
Lombardia Trophy | ||||||||
Merano Cup | ||||||||
Mladost Trophy | ||||||||
Mont Blanc Trophy | ||||||||
NRW Trophy | ||||||||
Triglav Trophy | ||||||||
Warsaw Cup | ||||||||
Winter Universiade |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3F+2T | 7.07 |
* A subscription provides access to all these resources