3/26/1991
5' 6"
| Seg | Score | Event |
|---|---|---|
| SP | 35.85 | Triglav Trophy (2006) |
| FS | 78.53 | Triglav Trophy (2006) |
| TOT | 114.38 | Triglav Trophy (2006) |
| Seg | Score | Event |
|---|---|---|
| SP | 70.10 | Philadelphia Summer Cham… (2017) |
| FS | 141.48 | US Figure Skating Champi… (2012) |
| TOT | 207.97 | US Figure Skating Champi… (2012) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Figure Skating Champi… | |||||||||||||
| Eastern Sectional Champi… | |||||||||||||
| Midwestern Sectional Cha… | |||||||||||||
| Pacific Coast Sectional … | |||||||||||||
| South Atlantic Regional … | |||||||||||||
| Southwest Pacific Region… | |||||||||||||
| Golden West Championships | |||||||||||||
| Philadelphia Summer Cham… | |||||||||||||
| Glacier Falls | |||||||||||||
| Liberty Open | |||||||||||||
| May Day Open | |||||||||||||
| Triglav Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+2T [x] | 8.10 |
* A subscription provides access to all these resources