2/20/1991
5' 7"
1997
| Seg | Score | Event |
|---|---|---|
| SP | 49.60 | World Junior Championshi… (2010) |
| FS | 92.94 | Junior Grand Prix ESP (2008) |
| TOT | 142.39 | World Junior Championshi… (2010) |
| Seg | Score | Event |
|---|---|---|
| SP | 49.46 | Polish Junior Championsh… (2009) |
| FS | 102.48 | Nationwide Youth Champio… (2008) |
| TOT | 145.35 | Nationwide Youth Champio… (2008) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 |
|---|---|---|---|---|---|---|
| World Junior Championshi… | ||||||
| Junior Grand Prix BUL | ||||||
| Junior Grand Prix CRO | ||||||
| Junior Grand Prix ESP | ||||||
| Junior Grand Prix EST | ||||||
| Junior Grand Prix GER | ||||||
| Junior Grand Prix HUN | ||||||
| Junior Grand Prix ITA | ||||||
| Junior Grand Prix MEX | ||||||
| Junior Grand Prix POL | ||||||
| Nationwide Youth Champio… | ||||||
| Polish Junior Championsh… | ||||||
| Polish Novice Championsh… | ||||||
| Three Nationals Champion… | ||||||
| Coupe de Nice | ||||||
| Nebelhorn Trophy | ||||||
| Nestle Kangus Cup | ||||||
| NRW Trophy | ||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T+2T [x] | 6.71 |
* A subscription provides access to all these resources