3/31/1995
5' 7"
1999
| Seg | Score | Event |
|---|---|---|
| SP | 47.07 | Challenge Cup (2012) |
| FS | 81.41 | Challenge Cup (2012) |
| TOT | 128.48 | Challenge Cup (2012) |
| Seg | Score | Event |
|---|---|---|
| SP | 47.34 | Finnish Championships (2011) |
| FS | 77.82 | Nordics (2012) |
| TOT | 122.18 | Finnish Championships (2011) |
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 |
|---|---|---|---|---|---|---|---|
| Junior Grand Prix AUT | |||||||
| Junior Grand Prix GER | |||||||
| Finnish Championships | |||||||
| Finnish Championships Qu… | |||||||
| Bavarian Open | |||||||
| Challenge Cup | |||||||
| Coupe du Printemps | |||||||
| Finlandia Trophy | |||||||
| Gardena Spring Trophy | |||||||
| Golden Bear | |||||||
| Nordics | |||||||
| NRW Trophy | |||||||
| Stockholm Trophy | |||||||
| Tikkurila Trophy | |||||||
| Volvo Open Cup | |||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+2T | 5.80 |
* A subscription provides access to all these resources