Seg | Score | Event |
---|---|---|
SP | 67.36 | Skate Canada (2015) |
FS | 127.85 | Skate Canada (2015) |
TOT | 195.21 | Skate Canada (2015) |
Seg | Score | Event |
---|---|---|
SP | 67.74 | Japan Championships (2017) |
FS | 131.63 | Japan Championships (2017) |
TOT | 199.37 | Japan Championships (2017) |
Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
---|---|---|---|---|---|---|---|---|---|---|
Skate Canada | ||||||||||
Junior Grand Prix AUT | ||||||||||
Junior Grand Prix CRO | ||||||||||
Junior Grand Prix CZE | ||||||||||
Junior Grand Prix GER | ||||||||||
Junior Grand Prix LAT | ||||||||||
Junior Grand Prix MEX | ||||||||||
Junior Grand Prix POL | ||||||||||
Junior Grand Prix ROU | ||||||||||
Chu Shikoku Kyushu Regio… | ||||||||||
Japan Championships | ||||||||||
Japan Junior Championshi… | ||||||||||
Challenge Cup | ||||||||||
Coupe du Printemps | ||||||||||
Golden Spin | ||||||||||
Japan Western Section | ||||||||||
Mont Blanc Trophy | ||||||||||
Nebelhorn Trophy |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Lz+2T [x] | 8.87 |
* A subscription provides access to all these resources