12/05/1998
5' 3"
2006
| Seg | Score | Event |
|---|---|---|
| SP | 35.52 | Junior Grand Prix AUS (2017) |
| FS | 59.97 | Junior Grand Prix AUS (2017) |
| TOT | 95.49 | Junior Grand Prix AUS (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 36.80 | Australian Championships (2014) |
| FS | 70.82 | Hollins Trophy (2017) |
| TOT | 101.07 | Hollins Trophy (2016) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix AUS | ||||||||
| Australian Championships | ||||||||
| Macquarie Club Champions… | ||||||||
| NSW State Championships | ||||||||
| Penrith and Northwest Cl… | ||||||||
| SFSC Club Championships | ||||||||
| Asian Trophy | ||||||||
| Hollins Trophy | ||||||||
| MJS Trophy | ||||||||
| Nestle Torun Cup | ||||||||
| New Zealand Winter Games | ||||||||
| Open d'Andorra | ||||||||
| Penrith Ice Palace Trophy | ||||||||
| Skate Down Under | ||||||||
| Trophy Night | ||||||||
| Wintersun |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Lz+1Lo+2F [x] | 4.45 |
* A subscription provides access to all these resources