10/03/1987
5' 9"
1991
| Seg | Score | Event |
|---|---|---|
| SP | 91.37 | NHK Trophy (2018) |
| FS | 181.06 | NHK Trophy (2017) |
| TOT | 271.12 | NHK Trophy (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 91.24 | Russian Championships (2014) |
| FS | 179.29 | Russian Championships (2014) |
| TOT | 270.53 | Russian Championships (2014) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | ||||||||||||||||
| European Championships | ||||||||||||||||
| World Junior Championshi… | ||||||||||||||||
| Grand Prix Final | ||||||||||||||||
| Skate America | ||||||||||||||||
| Skate Canada | ||||||||||||||||
| Cup of China | ||||||||||||||||
| NHK Trophy | ||||||||||||||||
| Trophee Eric Bompard | ||||||||||||||||
| Internationaux de France | ||||||||||||||||
| Rostelecom Cup | ||||||||||||||||
| Cup of Russia | ||||||||||||||||
| Junior Grand Prix BUL | ||||||||||||||||
| Junior Grand Prix HUN | ||||||||||||||||
| Junior Grand Prix JPN | ||||||||||||||||
| Junior Grand Prix UKR | ||||||||||||||||
| Russian Championships | ||||||||||||||||
| Coupe de Nice | ||||||||||||||||
| Finlandia Trophy | ||||||||||||||||
| Golden Spin | ||||||||||||||||
| Ice Star | ||||||||||||||||
| Nebelhorn Trophy | ||||||||||||||||
| NRW Trophy | ||||||||||||||||
| Ondrej Nepela Memorial | ||||||||||||||||
| Winter Universiade | ||||||||||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 4T | 12.49 |
* A subscription provides access to all these resources