12/29/2007
            
            
            4' 2"
            
            
            2014
        | Seg | Score | Event | 
|---|---|---|
| FS | 26.67 | British Championships Qu… (2019) | 
| TOT | 26.67 | British Championships Qu… (2019) | 
| Competition | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 
|---|---|---|---|---|---|
| British Championships Qu… | |||||
| British Championships Qu… | |||||
| Blackpool Ice Skating Fe… | |||||
| Bradford Open | |||||
| Coventry Open | |||||
| IJS Deeside | |||||
| IJS Hull Open | |||||
| IJS Lee Valley | |||||
| IJS Sheffield | |||||
| Oxford Open | |||||
| Sheffield Open | |||||
| Skate Southern Club Inte… | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | SSp2 | 2.10 | 
* A subscription provides access to all these resources