1/22/1993
5' 3"
2002
| Seg | Score | Event |
|---|---|---|
| SP | 41.86 | Junior Grand Prix HUN (2009) |
| FS | 77.19 | Junior Grand Prix CRO (2009) |
| TOT | 117.07 | Junior Grand Prix HUN (2009) |
| Seg | Score | Event |
|---|---|---|
| SP | 45.82 | German Championships (2009) |
| FS | 88.47 | German Championships (2009) |
| TOT | 134.29 | German Championships (2009) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T | 5.00 |
* A subscription provides access to all these resources