5/17/2001
5' 4"
2009
| Seg | Score | Event |
|---|---|---|
| SP | 25.79 | World Development Trophy (2016) |
| FS | 51.01 | Junior Grand Prix POL (2015) |
| TOT | 76.79 | Junior Grand Prix POL (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 19.84 | Asian Trophy (2014) |
| FS | 34.91 | Asian Trophy (2014) |
| TOT | 54.75 | Asian Trophy (2014) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Lz+2T | 3.10 |
* A subscription provides access to all these resources