5/12/1990
5' 5"
1998
| Seg | Score | Event |
|---|---|---|
| SP | 53.52 | Junior Grand Prix RSA (2008) |
| FS | 90.14 | Challenge Cup (2008) |
| TOT | 134.98 | Challenge Cup (2008) |
| Seg | Score | Event |
|---|---|---|
| SP | 54.33 | NRW Trophy (2010) |
| FS | 100.59 | Japan Championships (2010) |
| TOT | 149.63 | Japan Championships (2010) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 |
|---|---|---|---|---|---|---|---|---|---|---|
| NHK Trophy | ||||||||||
| Junior Grand Prix CZE | ||||||||||
| Junior Grand Prix EST | ||||||||||
| Junior Grand Prix HUN | ||||||||||
| Junior Grand Prix RSA | ||||||||||
| Tokyo Regional | ||||||||||
| Japan Championships | ||||||||||
| Japan Junior Championshi… | ||||||||||
| Super Series SummerSkate | ||||||||||
| Challenge Cup | ||||||||||
| Japan Eastern Section | ||||||||||
| NRW Trophy | ||||||||||
| Ondrej Nepela Memorial | ||||||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz | 7.20 |
* A subscription provides access to all these resources